apaļas caurules

Round pipes (CHS)

Metāla Bāze prides itself on high-quality metal pipes manufactured from steel strips or sheet metal using direct connection or welding methods. Our pipes are available for a wide range of applications, from the production of widely consumed goods to specialized applications. The steel grades offered include S195T, S235, S355, ensuring durability and longevity for every project.

Round Pipe Applications

Metal pipes from Metal Base are widely used in:

  • Steel furniture production;
  • Exercise equipment production;
  • Forestry equipment production;
  • Automotive industry;
  • Pipeline systems;
  • Fences;
  • Construction scaffolding;
  • Water and gas pipeline systems;
  • Heating systems;
    Constructions.

Metal pipes are a popular material in the ferrous metal industry, used for both special and general purposes. Made from the highest quality steel, our pipes are distinguished by their exceptional strength and long service life. Advantages include high strength and low coefficient of linear expansion, making them an ideal choice for internal and external piping, as well as for water and gas transportation.

Our Offer

Metāla Bāze offers high quality metal pipes with fast delivery throughout Latvia. For consultations and orders, please call +371 26 332 480 or write to us at info@melnaismetals.lv. We guarantee an individual approach and professional consultation to choose the best solution for your needs.

apaļas caurules izmēri
Pipe dimensions: diameter, thickness, length, steel gradeWeight kg/mSurface m2/m
Round pipe 8*1 L-6000 S2350.170.026
Round pipe 9.5*1 L-6000 S2350.210.031
Round pipe 10*1 L-6000 S2350.220.032
Round pipe 10*1.2 L-6000 S2350.260.032
Round pipe 10*1.5 L-6000 S2350.310.032
Round pipe 12*1 L-6000 S2350.270.039
Round pipe 12*1.2 L-6000 S2350.320.039
Round pipe 12*1.4 L-6000 S2350.370.039
Round pipe 12*1.5 L-6000 S2350.390.039
Round pipe 12*2 L-6000 S2350.490.039
Round pipe 14*1 L-6000 S2350.320.045
Round pipe 14*1.5 L-6000 S2350.460.045
Round pipe 14*2 L-6000 S2350.590.045
Round pipe 15*1.5 L-6000 S2350.500.048
Round pipe 15*2 L-6000 S2350.640.048
Round pipe 16*1 L-6000 S2350.370.051
Round pipe 16*1.5 L-6000 S2350.540.051
Round pipe 16*2 L-6000 S2350.690.051
Round pipe 17.2*2 L-6000 S2350.750.055
Round pipe 17.2*3.2 L-6000 S2351.100.055
Round pipe 18*1.5 L-6000 S2350.610.058
Round pipe 18*2 L-6000 S2350.790.058
Round pipe 18*2.5 L-6000 S2350.960.058
Round pipe 20*1 L-6000 S2350.470.064
Round pipe 20*1.5 L-6000 S2350.680.064
Round pipe 20*2 L-6000 S2350.890.064
Round pipe 20*2.5 L-6000 S2351.080.064
Round pipe 21.3*1.5 L-6000 S2350.730.068
Round pipe 21.3*1.8 L-6000 S2350.870.068
Round pipe 21.3*2 L-6000 S2350.950.068
Round pipe 21.3*2.5 L-6000 S2351.160.068
Round pipe 21.3*2.6 L-6000 S2351.200.068
Round pipe 21.3*2.8 L-6000 S2351.280.068
Round pipe 21.3*3 L-6000 S2351.350.068
Round pipe 22*1.5 L-6000 S2350.760.070
Round pipe 22*2 L-6000 S2350.990.070
Round pipe 22*2.5 L-6000 S2351.200.070
Round pipe 22*3 L-6000 S2351.410.070
Round pipe 24*1.5 L-6000 S2350.830.076
Round pipe 24*2 L-6000 S2351.090.076
Round pipe 24*3 L-6000 S2351.550.076
Round pipe 25*1 L-6000 S2350.590.080
Round pipe 25*1.5 L-6000 S2350.870.080
Round pipe 25*2 L-6000 S2351.130.080
Round pipe 25*2.5 L-6000 S2351.390.080
Round pipe 25*2.8 L-6000 S2351.530.080
Round pipe 25*3 L-6000 S2351.630.080
Round pipe 25*4 L-6000 S2352.070.080
Round pipe 26.9*2 L-6000 S2351.230.085
Round pipe 26.9*2.5 L-6000 S2351.500.085
Round pipe 26.9*3 L-6000 S2351.770.085
Round pipe 26.9*3.2 L-6000 S2351.870.085
Round pipe 26.9*4 L-6000 S2352.260.085
Round pipe 28*1.5 L-6000 S2350.980.089
Round pipe 28*2 L-6000 S2351.280.089
Round pipe 28*3 L-6000 S2351.850.089
Round pipe 30*1.5 L-6000 S2351.050.095
Round pipe 30*2 L-6000 S2351.380.095
Round pipe 30*2.5 L-6000 S2351.700.095
Round pipe 30*3 L-6000 S2352.000.095
Round pipe 30*4 L-6000 S2352.560.095
Round pipe 32*1 L-6000 S2350.760.101
Round pipe 32*1.5 L-6000 S2351.130.101
Round pipe 32*2 L-6000 S2351.480.101
Round pipe 32*2.5 L-6000 S2351.820.101
Round pipe 32*3 L-6000 S2352.150.101
Round pipe 33.7*1.5 L-6000 S2351.190.107
Round pipe 33.7*2 L-6000 S2351.560.107
Round pipe 33.7*2.5 L-6000 S2351.920.107
Round pipe 33.7*2.6 L-6000 S2351.990.107
Round pipe 33.7*2.9 L-6000 S2352.200.107
Round pipe 33.7*3 L-6000 S2352.270.107
Round pipe 33.7*3.2 L-6000 S2352.410.107
Round pipe 33.7*4 L-6000 S2352.930.107
Round pipe 34*1.5 L-6000 S2351.200.108
Round pipe 34*2 L-6000 S2351.580.108
Round pipe 34*2.5 L-6000 S2351.940.108
Round pipe 34*3 L-6000 S2352.290.108
Round pipe 35*1.5 L-6000 S2351.240.111
Round pipe 35*2 L-6000 S2351.630.111
Round pipe 35*2.5 L-6000 S2352.000.111
Round pipe 35*3 L-6000 S2352.370.111
Round pipe 35*4 L-6000 S2353.060.111
Round pipe 36*2 L-6000 S2351.680.114
Round pipe 36*2.5 L-6000 S2352.070.114
Round pipe 36*3 L-6000 S2352.440.114
Round pipe 36*4 L-6000 S2353.160.114
Round pipe 38*1.5 L-6000 S2351.350.120
Round pipe 38*2 L-6000 S2351.780.120
Round pipe 38*2.5 L-6000 S2352.190.120
Round pipe 38*2.6 L-6000 S2352.270.120
Round pipe 38*3 L-6000 S2352.590.120
Round pipe 38*3.2 L-6000 S2352.750.120
Round pipe 38*3.6 L-6000 S2353.050.120
Round pipe 38*4 L-6000 S2353.350.120
Round pipe 38*5 L-6000 S2354.070.120
Round pipe 40*1.5 L-6000 S2351.420.127
Round pipe 40*2 L-6000 S2351.870.127
Round pipe 40*2.5 L-6000 S2352.310.127
Round pipe 40*2.9 L-6000 S2352.650.127
Round pipe 40*3 L-6000 S2352.740.127
Round pipe 40*4 L-6000 S2353.550.127
Round pipe 42.4*1.5 L-6000 S2351.510.134
Round pipe 42.4*2 L-6000 S2351.990.134
Round pipe 42.4*2.5 L-6000 S2352.460.134
Round pipe 42.4*2.6 L-6000 S2352.550.134
Round pipe 42.4*2.9 L-6000 S2352.820.134
Round pipe 42.4*3 L-6000 S2352.910.134
Round pipe 42.4*3.2 L-6000 S2353.090.134
Round pipe 42.4*3.6 L-6000 S2353.440.134
Round pipe 42.4*4 L-6000 S2353.790.134
Round pipe 42.4*5 L-6000 S2354.610.134
Round pipe 43*1.5 L-6000 S2351.540.136
Round pipe 43*2 L-6000 S2352.020.136
Round pipe 43*2.5 L-6000 S2352.500.136
Round pipe 43*3 L-6000 S2352.960.136
Round pipe 44.5*1.5 L-6000 S2351.590.141
Round pipe 44.5*2 L-6000 S2352.100.141
Round pipe 44.5*3 L-6000 S2353.070.141
Round pipe 44.5*4 L-6000 S2354.000.141
Round pipe 44.5*5 L-6000 S2354.870.141
Round pipe 44.5*6.3 L-6000 S2355.940.141
Round pipe 45*1.5 L-6000 S2351.610.142
Round pipe 45*2 L-6000 S2352.120.142
Round pipe 45*3 L-6000 S2353.110.142
Round pipe 45*4 L-6000 S2354.040.142
Round pipe 45*5 L-6000 S2354.930.142
Round pipe 48.3*1.5 L-6000 S2351.730.153
Round pipe 48.3*2 L-6000 S2352.280.153
Round pipe 48.3*2.5 L-6000 S2352.820.153
Round pipe 48.3*2.6 L-6000 S2352.930.153
Round pipe 48.3*2.9 L-6000 S2353.250.153
Round pipe 48.3*3 L-6000 S2353.350.153
Round pipe 48.3*4 L-6000 S2354.370.153
Round pipe 48.3*5 L-6000 S2355.340.153
Round pipe 48.3*6 L-6000 S2356.260.153
Round pipe 50*1.5 L-6000 S2351.790.158
Round pipe 50*2 L-6000 S2352.370.158
Round pipe 50*2.5 L-6000 S2352.930.158
Round pipe 50*3 L-6000 S2353.480.158
Round pipe 50*4 L-6000 S2354.540.158
Round pipe 50*5 L-6000 S2355.550.158
Round pipe 50*6 L-6000 S2356.510.158
Round pipe 51*1.5 L-6000 S2351.830.161
Round pipe 51*2 L-6000 S2352.420.161
Round pipe 51*2.3 L-6000 S2352.760.161
Round pipe 51*2.5 L-6000 S2352.990.161
Round pipe 51*2.6 L-6000 S2353.100.161
Round pipe 51*2.9 L-6000 S2353.440.161
Round pipe 51*3 L-6000 S2353.550.161
Round pipe 51*3,2 L-6000 S235NaN0.161
Round pipe 51*4 L-6000 S2354.640.161
Round pipe 51*5 L-6000 S2355.670.161
Round pipe 54*2 L-6000 S2352.560.171
Round pipe 54*2.5 L-6000 S2353.180.171
Round pipe 54*3 L-6000 S2353.770.171
Round pipe 54*4 L-6000 S2354.930.171
Round pipe 54*5 L-6000 S2356.040.171
Round pipe 54*6 L-6000 S2357.100.171
Round pipe 54*8 L-6000 S2359.080.171
Round pipe 54*10 L-6000 S23510.850.171
Round pipe 55*1.5 L-6000 S2351.980.174
Round pipe 55*2 L-6000 S2352.610.174
Round pipe 55*2,5 L-6000 S235NaN0.174
Round pipe 55*2.9 L-6000 S2353.730.174
Round pipe 55*3.2 L-6000 S2354.090.174
Round pipe 57*1.5 L-6000 S2352.050.180
Round pipe 57*2 L-6000 S2352.710.180
Round pipe 57*2.5 L-6000 S2353.360.180
Round pipe 57*2.6 L-6000 S2353.490.180
Round pipe 57*2.9 L-6000 S2353.870.180
Round pipe 57*3 L-6000 S2354.000.180
Round pipe 57*3.2 L-6000 S2354.250.180
Round pipe 57*3.5 L-6000 S2354.620.180
Round pipe 57*3.6 L-6000 S2354.740.180
Round pipe 57*4 L-6000 S2355.230.180
Round pipe 57*5 L-6000 S2356.410.180
Round pipe 60.3*1.5 L-6000 S2352.180.190
Round pipe 60.3*2 L-6000 S2352.880.190
Round pipe 60.3*2.5 L-6000 S2353.560.190
Round pipe 60.3*2.6 L-6000 S2353.700.190
Round pipe 60.3*2.9 L-6000 S2354.110.190
Round pipe 60.3*3 L-6000 S2354.240.190
Round pipe 60.3*3.2 L-6000 S2354.510.190
Round pipe 60.3*3.4 L-6000 S2354.770.190
Round pipe 60.3*3.6 L-6000 S2355.030.190
Round pipe 60.3*4 L-6000 S235/S3555.550.190
Round pipe 60.3*4 L-12000 S3555.550.190
Round pipe 60.3*4.5 L-6000 S235/S3556.190.190
Round pipe 60.3*4.5 L-12000 S3556.190.190
Round pipe 60.3*5 L-6000 S235/S3556.820.190
Round pipe 60.3*5 L-12000 S3556.820.190
Round pipe 60.3*6 L-6000 S235/S3558.030.190
Round pipe 60.3*6 L-12000 S3558.030.190
Round pipe 60.3*6.3 L-6000 S235/S3558.390.190
Round pipe 60.3*6.3 L-12000 S3558.390.190
Round pipe 60.3*8 L-6000 S235/S35510.320.190
Round pipe 60.3*8 L-12000 S35510.320.190
Round pipe 63*1.5 L-6000 S235/S3552.280.199
Round pipe 63*1.5 L-12000 S3552.280.199
Round pipe 63*2 L-6000 S235/S3553.010.199
Round pipe 63*2 L-12000 S3553.010.199
Round pipe 63*3 L-6000 S235/S3554.440.199
Round pipe 63*3 L-12000 S3554.440.199
Round pipe 63*4 L-6000 S235/S3555.820.199
Round pipe 63*4 L-12000 S3555.820.199
Round pipe 63.5*1.5 L-6000 S235/S3552.290.200
Round pipe 63.5*1.5 L-12000 S3552.290.200
Round pipe 63.5*2 L-6000 S235/S3553.030.200
Round pipe 63.5*2 L-12000 S3553.030.200
Round pipe 63.5*2.5 L-6000 S235/S3553.760.200
Round pipe 63.5*2.5 L-12000 S3553.760.200
Round pipe 63.5*2.9 L-6000 S235/S3554.330.200
Round pipe 63.5*2.9 L-12000 S3554.330.200
Round pipe 65*1.5 L-6000 S235/S3552.350.205
Round pipe 65*1.5 L-12000 S3552.350.205
Round pipe 65*2 L-6000 S235/S3553.110.205
Round pipe 65*2 L-12000 S3553.110.205
Round pipe 65*2.5 L-6000 S235/S3553.850.205
Round pipe 65*2.5 L-12000 S3553.850.205
Round pipe 65*3 L-6000 S235/S3554.590.205
Round pipe 65*3 L-12000 S3554.590.205
Round pipe 70*1.5 L-6000 S235/S3552.530.221
Round pipe 70*1.5 L-12000 S3552.530.221
Round pipe 70*2 L-6000 S235/S3553.350.221
Round pipe 70*2 L-12000 S3553.350.221
Round pipe 70*3 L-6000 S235/S3554.960.221
Round pipe 70*3 L-12000 S3554.960.221
Round pipe 70*4 L-6000 S235/S3556.510.221
Round pipe 70*4 L-12000 S3556.510.221
Round pipe 70*5 L-6000 S235/S3558.010.221
Round pipe 70*5 L-12000 S3558.010.221
Round pipe 70*6 L-6000 S235/S3559.470.221
Round pipe 70*6 L-12000 S3559.470.221
Round pipe 70*6.3 L-6000 S235/S3559.900.221
Round pipe 70*6.3 L-12000 S3559.900.221
Round pipe 73*2.5 L-6000 S235/S3554.350.230
Round pipe 73*2.5 L-12000 S3554.350.230
Round pipe 76.1*1.5 L-6000 S235/S3552.760.240
Round pipe 76.1*1.5 L-12000 S3552.760.240
Round pipe 76.1*1.8 L-6000 S235/S3553.300.240
Round pipe 76.1*1.8 L-12000 S3553.300.240
Round pipe 76.1*2 L-6000 S235/S3553.650.240
Round pipe 76.1*2 L-12000 S3553.650.240
Round pipe 76.1*2.5 L-6000 S235/S3554.540.240
Round pipe 76.1*2.5 L-12000 S3554.540.240
Round pipe 76.1*2.6 L-6000 S235/S3554.710.240
Round pipe 76.1*2.6 L-12000 S3554.710.240
Round pipe 76.1*2.9 L-6000 S235/S3555.240.240
Round pipe 76.1*2.9 L-12000 S3555.240.240
Round pipe 76.1*3 L-6000 S235/S3555.410.240
Round pipe 76.1*3 L-12000 S3555.410.240
Round pipe 76.1*3.2 L-6000 S235/S3555.750.240
Round pipe 76.1*3.2 L-12000 S3555.750.240
Round pipe 76.1*4 L-6000 S235/S3557.110.240
Round pipe 76.1*4 L-12000 S3557.110.240
Round pipe 76.1*5 L-6000 S235/S3558.770.240
Round pipe 76.1*5 L-12000 S3558.770.240
Round pipe 76.1*6 L-6000 S235/S35510.370.240
Round pipe 76.1*6 L-12000 S35510.370.240
Round pipe 76.1*6.3 L-6000 S235/S35510.840.240
Round pipe 76.1*6.3 L-12000 S35510.840.240
Round pipe 76.1*8 L-6000 S235/S35513.440.240
Round pipe 76.1*8 L-12000 S35513.440.240
Round pipe 76.1*10 L-6000 S235/S35516.300.240
Round pipe 76.1*10 L-12000 S35516.300.240
Round pipe 80*1.5 L-6000 S235/S3552.900.252
Round pipe 80*1.5 L-12000 S3552.900.252
Round pipe 80*2 L-6000 S235/S3553.850.252
Round pipe 80*2 L-12000 S3553.850.252
Round pipe 80*3 L-6000 S235/S3555.700.252
Round pipe 80*3 L-12000 S3555.700.252
Round pipe 80*4 L-6000 S235/S3557.500.252
Round pipe 80*4 L-12000 S3557.500.252
Round pipe 80*5 L-6000 S235/S3559.250.252
Round pipe 80*5 L-12000 S3559.250.252
Round pipe 88.9*1.5 L-6000 S235/S3553.230.280
Round pipe 88.9*1.5 L-12000 S3553.230.280
Round pipe 88.9*2 L-6000 S235/S3554.290.280
Round pipe 88.9*2 L-12000 S3554.290.280
Round pipe 88.9*2.5 L-6000 S235/S3555.330.280
Round pipe 88.9*2.5 L-12000 S3555.330.280
Round pipe 88.9*2.6 L-6000 S235/S3555.530.280
Round pipe 88.9*2.6 L-12000 S3555.530.280
Round pipe 88.9*2.9 L-6000 S235/S3556.150.280
Round pipe 88.9*2.9 L-12000 S3556.150.280
Round pipe 88.9*3 L-6000 S235/S3556.360.280
Round pipe 88.9*3 L-12000 S3556.360.280
Round pipe 88.9*3.2 L-6000 S235/S3556.760.280
Round pipe 88.9*3.2 L-12000 S3556.760.280
Round pipe 88.9*4 L-6000 S235/S3558.380.280
Round pipe 88.9*4 L-12000 S3558.380.280
Round pipe 88.9*5 L-6000 S235/S35510.350.280
Round pipe 88.9*5 L-12000 S35510.350.280
Round pipe 88.9*6 L-6000 S235/S35512.270.280
Round pipe 88.9*6 L-12000 S35512.270.280
Round pipe 88.9*6.3 L-6000 S235/S35512.830.280
Round pipe 88.9*6.3 L-12000 S35512.830.280
Round pipe 88.9*8 L-6000 S235/S35515.960.280
Round pipe 88.9*8 L-12000 S35515.960.280
Round pipe 88.9*10 L-6000 S235/S35519.460.280
Round pipe 88.9*10 L-12000 S35519.460.280
Round pipe 88.9*12 L-6000 S235/S35522.760.280
Round pipe 88.9*12 L-12000 S35522.760.280
Round pipe 95*1.5 L-6000 S235/S3553.460.299
Round pipe 95*1.5 L-12000 S3553.460.299
Round pipe 95*2 L-6000 S235/S3554.590.299
Round pipe 95*2 L-12000 S3554.590.299
Round pipe 95*2.5 L-6000 S235/S3555.700.299
Round pipe 95*2.5 L-12000 S3555.700.299
Round pipe 95*3 L-6000 S235/S3556.810.299
Round pipe 95*3 L-12000 S3556.810.299
Round pipe 95*4 L-6000 S235/S3558.980.299
Round pipe 95*4 L-12000 S3558.980.299
Round pipe 95*5 L-6000 S235/S35511.100.299
Round pipe 95*5 L-12000 S35511.100.299
Round pipe 101.6*1.5 L-6000 S235/S3553.700.320
Round pipe 101.6*1.5 L-12000 S3553.700.320
Round pipe 101.6*2 L-6000 S235/S3554.910.320
Round pipe 101.6*2 L-12000 S3554.910.320
Round pipe 101.6*2.6 L-6000 S235/S3556.350.320
Round pipe 101.6*2.6 L-12000 S3556.350.320
Round pipe 101.6*2.9 L-6000 S235/S3557.060.320
Round pipe 101.6*2.9 L-12000 S3557.060.320
Round pipe 101.6*3 L-6000 S235/S3557.290.320
Round pipe 101.6*3 L-12000 S3557.290.320
Round pipe 101.6*3.2 L-6000 S235/S3557.770.320
Round pipe 101.6*3.2 L-12000 S3557.770.320
Round pipe 101.6*4 L-6000 S235/S3559.630.320
Round pipe 101.6*4 L-12000 S3559.630.320
Round pipe 101.6*5 L-6000 S235/S35511.910.320
Round pipe 101.6*5 L-12000 S35511.910.320
Round pipe 101.6*6 L-6000 S235/S35514.150.320
Round pipe 101.6*6 L-12000 S35514.150.320
Round pipe 101.6*6.3 L-6000 S235/S35514.810.320
Round pipe 101.6*6.3 L-12000 S35514.810.320
Round pipe 101.6*8 L-6000 S235/S35518.470.320
Round pipe 101.6*8 L-12000 S35518.470.320
Round pipe 101.6*10 L-6000 S235/S35522.590.320
Round pipe 101.6*10 L-12000 S35522.590.320
Round pipe 101.6*12 L-12000 S35526.520.320
Round pipe 108*2 L-6000 S235/S3555.230.340
Round pipe 108*2 L-12000 S3555.230.340
Round pipe 108*2.5 L-6000 S235/S3556.500.340
Round pipe 108*2.5 L-12000 S3556.500.340
Round pipe 108*2.6 L-6000 S235/S3556.760.340
Round pipe 108*2.6 L-12000 S3556.760.340
Round pipe 108*2.9 L-6000 S235/S3557.520.340
Round pipe 108*2.9 L-12000 S3557.520.340
Round pipe 108*3 L-6000 S235/S3557.770.340
Round pipe 108*3 L-12000 S3557.770.340
Round pipe 108*3.2 L-6000 S235/S3558.270.340
Round pipe 108*3.2 L-12000 S3558.270.340
Round pipe 108*4 L-6000 S235/S35510.260.340
Round pipe 108*4 L-12000 S35510.260.340
Round pipe 108*4.5 L-6000 S235/S35511.490.340
Round pipe 108*4.5 L-12000 S35511.490.340
Round pipe 108*5 L-6000 S235/S35512.700.340
Round pipe 108*5 L-12000 S35512.700.340
Round pipe 108*6 L-6000 S235/S35515.090.340
Round pipe 108*6 L-12000 S35515.090.340
Round pipe 108*6.3 L-6000 S235/S35515.800.340
Round pipe 108*6.3 L-12000 S35515.800.340
Round pipe 108*8 L-6000 S235/S35519.730.340
Round pipe 108*8 L-12000 S35519.730.340
Round pipe 108*10 L-6000 S235/S35524.170.340
Round pipe 108*10 L-12000 S35524.170.340
Round pipe 114.3*2 L-6000 S235/S3555.540.360
Round pipe 114.3*2 L-12000 S3555.540.360
Round pipe 114.3*2.5 L-6000 S235/S3556.890.360
Round pipe 114.3*2.5 L-12000 S3556.890.360
Round pipe 114.3*2.9 L-6000 S235/S3557.970.360
Round pipe 114.3*2.9 L-12000 S3557.970.360
Round pipe 114.3*3 L-6000 S235/S3558.230.360
Round pipe 114.3*3 L-12000 S3558.230.360
Round pipe 114.3*3.2 L-6000 S235/S3558.770.360
Round pipe 114.3*3.2 L-12000 S3558.770.360
Round pipe 114.3*4 L-6000 S235/S35510.880.360
Round pipe 114.3*4 L-12000 S35510.880.360
Round pipe 114.3*4.5 L-6000 S235/S35512.190.360
Round pipe 114.3*4.5 L-12000 S35512.190.360
Round pipe 114.3*5 L-6000 S235/S35513.480.360
Round pipe 114.3*5 L-12000 S35513.480.360
Round pipe 114.3*6 L-6000 S235/S35516.030.360
Round pipe 114.3*6 L-12000 S35516.030.360
Round pipe 114.3*6.3 L-6000 S235/S35516.780.360
Round pipe 114.3*6.3 L-12000 S35516.780.360
Round pipe 114.3*8 L-6000 S235/S35520.970.360
Round pipe 114.3*8 L-12000 S35520.970.360
Round pipe 114.3*10 L-6000 S235/S35525.720.360
Round pipe 114.3*10 L-12000 S35525.720.360
Round pipe 120*1.5 L-6000 S235/S3554.380.378
Round pipe 120*1.5 L-12000 S3554.380.378
Round pipe 121*2 L-6000 S235/S3555.870.381
Round pipe 121*2 L-12000 S3555.870.381
Round pipe 121*3 L-6000 S235/S3558.730.381
Round pipe 121*3 L-12000 S3558.730.381
Round pipe 121*4 L-6000 S235/S35511.540.381
Round pipe 121*4 L-12000 S35511.540.381
Round pipe 121*5 L-6000 S235/S35514.300.381
Round pipe 121*5 L-12000 S35514.300.381
Round pipe 121*6 L-6000 S235/S35517.020.381
Round pipe 121*6 L-12000 S35517.020.381
Round pipe 121*6.3 L-6000 S235/S35517.820.381
Round pipe 121*6.3 L-12000 S35517.820.381
Round pipe 121*8 L-6000 S235/S35522.290.381
Round pipe 121*8 L-12000 S35522.290.381
Round pipe 121*10 L-6000 S235/S35527.370.381
Round pipe 121*10 L-12000 S35527.370.381
Round pipe 127*2 L-6000 S235/S3556.170.400
Round pipe 127*2 L-12000 S3556.170.400
Round pipe 127*3 L-6000 S235/S3559.170.400
Round pipe 127*3 L-12000 S3559.170.400
Round pipe 127*3.2 L-6000 S235/S3559.770.400
Round pipe 127*3.2 L-12000 S3559.770.400
Round pipe 127*4 L-6000 S235/S35512.130.400
Round pipe 127*4 L-12000 S35512.130.400
Round pipe 127*4.5 L-6000 S235/S35513.590.400
Round pipe 127*4.5 L-12000 S35513.590.400
Round pipe 127*5 L-6000 S235/S35515.040.400
Round pipe 127*5 L-12000 S35515.040.400
Round pipe 127*6 L-6000 S235/S35517.900.400
Round pipe 127*6 L-12000 S35517.900.400
Round pipe 127*6.3 L-6000 S235/S35518.750.400
Round pipe 127*6.3 L-12000 S35518.750.400
Round pipe 127*8 L-6000 S235/S35523.480.400
Round pipe 127*8 L-12000 S35523.480.400
Round pipe 127*10 L-6000 S235/S35528.850.400
Round pipe 127*10 L-12000 S35528.850.400
Round pipe 127*12 L-6000 S235/S35534.030.400
Round pipe 127*12 L-12000 S35534.030.400
Round pipe 133*1.5 L-6000 S235/S3554.860.419
Round pipe 133*1.5 L-12000 S3554.860.419
Round pipe 133*2 L-6000 S235/S3556.460.419
Round pipe 133*2 L-12000 S3556.460.419
Round pipe 133*2.5 L-6000 S235/S3558.050.419
Round pipe 133*2.5 L-12000 S3558.050.419
Round pipe 133*2.9 L-6000 S235/S3559.300.419
Round pipe 133*2.9 L-12000 S3559.300.419
Round pipe 133*3 L-6000 S235/S3559.620.419
Round pipe 133*3 L-12000 S3559.620.419
Round pipe 133*3.2 L-6000 S235/S35510.240.419
Round pipe 133*3.2 L-12000 S35510.240.419
Round pipe 133*4 L-6000 S235/S35512.730.419
Round pipe 133*4 L-12000 S35512.730.419
Round pipe 133*5 L-6000 S235/S35515.780.419
Round pipe 133*5 L-12000 S35515.780.419
Round pipe 133*6 L-6000 S235/S35518.790.419
Round pipe 133*6 L-12000 S35518.790.419
Round pipe 133*6.3 L-6000 S235/S35519.690.419
Round pipe 133*6.3 L-12000 S35519.690.419
Round pipe 133*8 L-6000 S235/S35524.660.419
Round pipe 133*8 L-12000 S35524.660.419
Round pipe 133*10 L-6000 S235/S35530.330.419
Round pipe 133*10 L-12000 S35530.330.419
Round pipe 139.7*2 L-6000 S235/S3556.790.440
Round pipe 139.7*2 L-12000 S3556.790.440
Round pipe 139.7*2.5 L-6000 S235/S3558.460.440
Round pipe 139.7*2.5 L-12000 S3558.460.440
Round pipe 139.7*2.9 L-6000 S235/S3559.780.440
Round pipe 139.7*2.9 L-12000 S3559.780.440
Round pipe 139.7*3 L-6000 S235/S35510.110.440
Round pipe 139.7*3 L-12000 S35510.110.440
Round pipe 139.7*3.2 L-6000 S235/S35510.770.440
Round pipe 139.7*3.2 L-12000 S35510.770.440
Round pipe 139.7*3.6 L-6000 S235/S35512.080.440
Round pipe 139.7*3.6 L-12000 S35512.080.440
Round pipe 139.7*4 L-6000 S235/S35513.390.440
Round pipe 139.7*4 L-12000 S35513.390.440
Round pipe 139.7*5 L-6000 S235/S35516.610.440
Round pipe 139.7*5 L-12000 S35516.610.440
Round pipe 139.7*6 L-6000 S235/S35519.780.440
Round pipe 139.7*6 L-12000 S35519.780.440
Round pipe 139.7*6.3 L-6000 S235/S35520.730.440
Round pipe 139.7*6.3 L-12000 S35520.730.440
Round pipe 139.7*8 L-6000 S235/S35525.980.440
Round pipe 139.7*8 L-12000 S35525.980.440
Round pipe 139.7*10 L-6000 S235/S35531.990.440
Round pipe 139.7*10 L-12000 S35531.990.440
Round pipe 139.7*12 L-6000 S235/S35537.790.440
Round pipe 139.7*12 L-12000 S35537.790.440
Round pipe 139.7*12.5 L-6000 S235/S35539.210.440
Round pipe 139.7*12.5 L-12000 S35539.210.440
Round pipe 139.7*16 L-6000 S235/S35548.810.440
Round pipe 139.7*16 L-12000 S35548.810.440
Round pipe 152.4*2.3 L-6000 S235/S3558.510.480
Round pipe 152.4*2.3 L-12000 S3558.510.480
Round pipe 152.4*2.5 L-6000 S235/S3559.240.480
Round pipe 152.4*2.5 L-12000 S3559.240.480
Round pipe 152.4*2.9 L-6000 S235/S35510.690.480
Round pipe 152.4*2.9 L-12000 S35510.690.480
Round pipe 152.4*3 L-6000 S235/S35511.050.480
Round pipe 152.4*3 L-12000 S35511.050.480
Round pipe 152.4*3.2 L-6000 S235/S35511.770.480
Round pipe 152.4*3.2 L-12000 S35511.770.480
Round pipe 152.4*4 L-6000 S35514.640.480
Round pipe 152.4*4 L-12000 S35514.640.480
Round pipe 152.4*5 L-6000 S35518.180.480
Round pipe 152.4*5 L-12000 S35518.180.480
Round pipe 152.4*6 L-6000 S35521.660.480
Round pipe 152.4*6 L-12000 S35521.660.480
Round pipe 152.4*6.3 L-6000 S35522.700.480
Round pipe 152.4*6.3 L-12000 S35522.700.480
Round pipe 152.4*8 L-6000 S35528.490.480
Round pipe 152.4*8 L-12000 S35528.490.480
Round pipe 152.4*10 L-6000 S35535.120.480
Round pipe 152.4*10 L-12000 S35535.120.480
Round pipe 152.4*12 L-6000 S35541.550.480
Round pipe 152.4*12 L-12000 S35541.550.480
Round pipe 159*2 L-6000 S3557.740.500
Round pipe 159*2 L-12000 S3557.740.500
Round pipe 159*2.6 L-6000 S35510.030.500
Round pipe 159*2.6 L-12000 S35510.030.500
Round pipe 159*2.9 L-6000 S35511.160.500
Round pipe 159*2.9 L-12000 S35511.160.500
